16.10.2022 |
MotoGP Staff |
MotoGP
Picture: GeeBee Images
Times and results from Sunday’s MotoGP, Moto2 and Moto3 warm-up sessions and races at Phillip Island, Australia
MotoGP Phillip Island Moto2 race results – conditions dry
1 25 21 Alonso LOPEZ SPA Beta Tools Speed Up BOSCOSCURO 39’14.947 169.9
2 20 51 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 39’18.503 169.7 3.556
3 16 96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX 39’24.530 169.3 9.583
4 13 54 Fermin ALDEGUER SPA Beta Tools Speed Up BOSCOSCURO 39’30.692 168.8 15.745
5 11 18 Manuel GONZALEZ SPA Yamaha VR46 Master Camp Tea KALEX 39’30.722 168.8 15.775
6 10 52 Jeremy ALCOBA SPA Liqui Moly Intact GP KALEX 39’30.839 168.8 15.892
7 9 6 Cameron BEAUBIER USA American Racing KALEX 39’30.981 168.8 16.034
8 8 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 39’32.896 168.7 17.949
9 7 40 Aron CANET SPA Flexbox HP40 KALEX 39’39.764 168.2 24.817
10 6 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 39’45.599 167.8 30.652
11 5 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 39’47.928 167.6 32.981
12 4 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 39’49.354 167.5 34.407
13 3 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX 40’02.531 166.6 47.584
14 2 75 Albert ARENAS SPA Inde GASGAS Aspar Team KALEX 40’02.555 166.6 47.608
15 1 29 Taiga HADA JPN Pertamina Mandalika SAG Team KALEX 40’02.975 166.5 48.028
16 61 Alessandro ZACCONE ITA Gresini Racing Moto2 KALEX 40’08.774 166.1 53.827
17 42 Marcos RAMIREZ SPA MV Agusta Forward Racing MV AGUSTA 40’09.303 166.1 54.356
18 4 Sean Dylan KELLY USA American Racing KALEX 40’09.584 166.1 54.637
Not classified
16 Joe ROBERTS USA Italtrans Racing Team KALEX 36’34.364 167.8 2 laps
7 Barry BALTUS BEL RW Racing GP KALEX 27’14.979 166.4 8 laps
37 Augusto FERNANDEZ SPA Red Bull KTM Ajo KALEX 23’36.472 169.5 10 laps
13 Celestino VIETTI ITA Mooney VR46 Racing Team KALEX 18’59.510 168.6 13 laps
12 Filip SALAC CZE Gresini Racing Moto2 KALEX 15’48.500 168.8 15 laps
81 Keminth KUBO THA Yamaha VR46 Master Camp Tea KALEX 16’09.803 165.1 15 laps
28 Niccolò ANTONELLI ITA Mooney VR46 Racing Team KALEX 16’10.544 164.9 15 laps
19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX 12’52.280 165.8 17 laps
14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 9’30.323 168.4 19 laps
24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA 4’55.892 162.3 22 laps
9 Jorge NAVARRO SPA Flexbox HP40 KALEX 4’56.017 162.2 22 laps
MotoGP Phillip Island Moto3 race results – conditions dry
1 25 28 Izan GUEVARA SPA Gaviota GASGAS Aspar Team GASGAS 37’38.762 163.0
2 20 53 Deniz ÖNCÜ TUR Red Bull KTM Tech3 KTM 37’39.107 163.0 0.345
3 16 11 Sergio GARCIA SPA Gaviota GASGAS Aspar Team GASGAS 37’39.222 163.0 0.460
4 13 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 37’39.322 163.0 0.560
5 11 82 Stefano NEPA ITA Angeluss MTA Team KTM 37’46.190 162.5 7.428
6 10 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 37’46.258 162.5 7.496
7 9 10 Diogo MOREIRA BRA MT Helmets – MSI KTM 37’46.336 162.5 7.574
8 8 66 Joel KELSO FROM CIP Green Power KTM 37’46.337 162.5 7.575
9 7 7 Dennis FOGGIA ITA Leopard Racing HONDA 37’55.556 161.8 16.794
10 6 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 37’55.593 161.8 16.831
11 5 44 David MUÑOZ SPA BOE Motorsports KTM 37’55.828 161.8 17.066
12 4 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 37’56.530 161.7 17.768
13 3 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 37’56.646 161.7 17.884
14 2 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 38’00.116 161.5 21.354
15 1 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 38’01.176 161.4 22.414
16 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 38’18.857 160.2 40.095
17 27 Kaito TOBA JPN CIP Green Power KTM 38’20.561 160.0 41.799
18 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 38’20.588 160.0 41.826
19 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 38’20.590 160.0 41.828
20 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 38’20.599 160.0 41.837
21 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 38’20.708 160.0 41.946
22 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 38’20.768 160.0 42.006
23 22 Ana CARRASCO SPA BOE Motorsports KTM 38’21.515 160.0 42.753
24 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 38’33.402 159.2 54.640
Not classified
6 Ryusei YAMANAKA JPN MT Helmets – MSI KTM 36’17.727 161.7 1 lap
64 Mario AJI INA Honda Team Asia HONDA 35’01.586 160.0 2 laps
24 Tatsuki SUZUKI JPN Leopard Racing HONDA 29’38.652 162.0 5 laps
19 Scott OGDEN GBR VisionTrack Racing Team HONDA 20’01.085 159.9 11 laps
96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 3’26.729 154.9 21 laps
72 Taiyo FURUSATO JPN Honda Team Asia HONDA 3’26.876 154.8 21 laps
MotoGP Phillip Island warm-up times – conditions wet
1 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’36.804 3 8 330.3
2 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’38.231 2 7 1.427 1.427 306.9
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’39.204 2 7 2.400 0.973 314.0
4 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’39.417 11 11 2.613 0.213 318.7
5 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’39.705 2 7 2.901 0.288 323.4
6 43 Jack MILLER FROM Ducati Lenovo Team DUCATI 1’40.093 8 8 3.289 0.388 318.7
7 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Tea YAMAHA 1’40.313 3 8 3.509 0.220 306.1
8 44 pin ESPARGARO SPA Repsol Honda Team HONDA 1’40.890 5 7 4.086 0.577 318.7
9 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’41.060 2 8 4.256 0.170 301.0
10 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’41.112 2 7 4.308 0.052 308.7
11 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’41.506 2 8 4.702 0.394 304.3
12 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1’41.815 8 8 5.011 0.309 312.2
13 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’41.937 7 7 5.133 0.122 308.7
14 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’42.042 7 7 5.238 0.105 303.5
15 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’42.244 2 7 5.440 0.202 315.9
16 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’42.439 2 6 5.635 0.195 306.9
17 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM 1’42.590 6 6 5.786 0.151 292.8
18 87 Remy GARDNER FROM Tech3 KTM Factory Racing KTM 1’42.862 7 7 6.058 0.272 290.5
19 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’43.118 7 7 6.314 0.256 302.6
20 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’43.596 6 6 6.792 0.478 306.1
21 45 Tetsuta NAGASHIMA JPN LCR Honda IDEMITSU HONDA 1’45.290 6 6 8.486 1.694 301.0
22 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’45.584 2 6 8.780 0.294 300.1
23 35 Cal CRUTCHLOW GBR WithU Yamaha RNF MotoGP Tea YAMAHA 1’46.481 7 7 9.677 0.897 293.6
Not classified
93 Marc MARQUEZ SPA Repsol Honda Team HONDA
MotoGP Phillip Island Moto2 warm-up times – conditions dry
1 21 Alonso LOPEZ SPA Beta Tools Speed Up BOSCOSCURO 1’36.848 6 6 284.4
2 40 Aron CANET SPA Flexbox HP40 KALEX 1’38.886 4 4 2.038 2.038 284.4
3 51 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1’41.731 6 6 4.883 2.845 281.4
4 28 Niccolò ANTONELLI ITA Mooney VR46 Racing Team KALEX 1’43.391 4 4 6.543 1.660 279.2
5 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1’44.216 5 6 7.368 0.825 277.8
6 54 Fermin ALDEGUER SPA Beta Tools Speed Up BOSCOSCURO 1’44.462 2 2 7.614 0.246 277.1
7 18 Manuel GONZALEZ SPA Yamaha VR46 Master Camp Team KALEX 1’44.792 3 4 7.944 0.330 276.4
8 12 Filip SALAC CZE Gresini Racing Moto2 KALEX 1’45.426 3 3 8.578 0.634 275.7
9 81 Keminth KUBO THA Yamaha VR46 Master Camp Team KALEX 1’45.495 3 5 8.647 0.069 278.5
10 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1’45.624 5 5 8.776 0.129 276.4
11 29 Taiga HADA JPN Pertamina Mandalika SAG Team KALEX 1’46.047 4 6 9.199 0.423 275.7
12 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX 1’46.804 4 4 9.956 0.757 276.4
13 75 Albert ARENAS SPA Inde GASGAS Aspar Team KALEX 1’47.239 3 3 10.391 0.435 272.2
14 42 Marcos RAMIREZ SPA MV Agusta Forward Racing MV AGUSTA 1’47.775 4 5 10.927 0.536 275.0
15 61 Alessandro ZACCONE ITA Gresini Racing Moto2 KALEX 1’47.828 3 3 10.980 0.053 266.2
16 9 Jorge NAVARRO SPA Flexbox HP40 KALEX 1’48.607 3 3 11.759 0.779 270.9
17 7 Barry BALTUS BEL RW Racing GP KALEX 1’50.525 2 2 13.677 1.918 270.9
18 13 Celestino VIETTI ITA Mooney VR46 Racing Team KALEX 1’51.246 2 3 14.398 0.721 273.6
Not classified
4 Sean Dylan KELLY USA American Racing KALEX
6 Cameron BEAUBIER USA American Racing KALEX
14 Tony ARBOLINO ITA Eleven Marc VDS Racing Team KALEX
16 Joe ROBERTS USA Italtrans Racing Team KALEX
22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX
23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX
24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA
37 Augusto FERNANDEZ SPA Red Bull KTM Ajo KALEX
52 Jeremy ALCOBA SPA Liqui Moly Intact GP KALEX
79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX
96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX
MotoGP Phillip Island Moto3 warm-up times – conditions wet
1 44 David MUÑOZ SPA BOE Motorsports KTM 1’44.725 5 5 238.1
2 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 1’45.032 5 5 0.307 0.307 235.5
3 10 Diogo MOREIRA BRA MT Helmets – MSI KTM 1’45.144 5 5 0.419 0.112 237.1
4 11 Sergio GARCIA SPA Gaviota GASGAS Aspar Team GASGAS 1’45.942 5 5 1.217 0.798 241.3
5 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’46.274 5 5 1.549 0.332 238.6
6 64 Mario AJI INA Honda Team Asia HONDA 1’46.452 5 5 1.727 0.178
7 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 1’46.519 5 5 1.794 0.067 230.0
8 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 1’46.617 5 5 1.892 0.098 237.6
9 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1’46.630 5 5 1.905 0.013 242.4
10 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 1’46.874 3 3 2.149 0.244 234.5
11 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1’46.908 5 5 2.183 0.034 238.6
12 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1’46.925 5 5 2.200 0.017 240.2
13 28 Izan GUEVARA SPA Gaviota GASGAS Aspar Team GASGAS 1’46.974 5 5 2.249 0.049 240.2
14 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’47.059 5 5 2.334 0.085 236.5
15 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1’47.131 5 5 2.406 0.072 238.6
16 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1’47.212 5 5 2.487 0.081 242.4
17 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’47.285 5 5 2.560 0.073 239.2
18 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 1’47.920 5 5 3.195 0.635 235.0
19 22 Ana CARRASCO SPA BOE Motorsports KTM 1’48.340 5 5 3.615 0.420 234.5
20 82 Stefano NEPA ITA Angeluss MTA Team KTM 1’48.342 5 5 3.617 0.002 233.0
21 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 1’48.854 4 5 4.129 0.512 237.1
22 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’49.023 5 5 4.298 0.169 237.6
23 27 Kaito TOBA JPN CIP Green Power KTM 1’49.633 4 5 4.908 0.610 237.6
24 66 Joel KELSO FROM CIP Green Power KTM 1’49.820 5 5 5.095 0.187 235.0
25 6 Ryusei YAMANAKA JPN MT Helmets – MSI KTM 1’50.195 5 5 5.470 0.375 239.7
26 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 1’51.072 5 5 6.347 0.877 232.5
27 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 1’51.408 4 5 6.683 0.336 235.5
28 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 1’51.615 3 3 6.890 0.207 239.2
29 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 1’51.678 2 2 6.953 0.063 236.5
Not classified
53 Deniz ÖNCÜ TUR Red Bull KTM Tech3 KTM
No comments:
Post a Comment