Franco Morbidelli set the pace in second free practice at a toasty Jerez amid spiraling track temperatures which otherwise ensured only one rider improve on their times from a much quicker FP2 session.
Despite slower against the clock, FP2 still marked a strong end to the day for Petronas SRT Yamaha with Morbidelli being followed by his team-mate Fabio Quartararo.
However, such was the difference in lap times, even second fastest for Quartararo was only good enough to lift him from 17th to 15th on the overall classification, putting him under pressure for Saturday’s all-important FP3 session which decided who progresses to Q2.
Completing a very impressive first official day on the ‘job’ was Brad Binder, whose late FP2 lap fired him up to third on the timesheets, while the KTM rider – together with Pol Espargaro and Iker Lecuona – head into the provisional Q2 spots overnight.
Related Articles
Marquez ended up in fourth, though he did suffer his first race weekend tumble of the year, not long after his rookie brother Alex became the first faller of the 2020 season altogether.
Nonetheless, the six-time world champion remains top of the overall pile and in command for FP3, which will crucially decide who progresses to the Q2 directly and who must begin with Q1.
As it stands, Marquez, Maverick Vinales, Cal Crutchlow, Andrea Dovizioso, Joan Mir, Jack Miller, Alex Rins, Pol Espargaro, Iker Lecuona and Binder.
Spanish MotoGP Friday Free Practice Results
Spanish MotoGP Results – Friday Free Practice [Combined] | ||||
position | riders | nat | team | time |
1 | Marc Marquez | SPA | Repsol Honda Team | 1m 37,350 |
2 | Maverick Vinales | SPA | Monster Energy Yamaha MotoGP | 1m 37,374 |
3 | Cal Crutchlow | GBR | LCR Honda | 1m 37,438 |
4 | Andrea Dovizioso | IT | Ducati team | 1m 37.471 |
5 | Joan Mir | ESP | Team Suzuki Ecstar | 1m 37,481 |
6 | Jack Miller | OUT | Pramac Ducati | 1m 37,487 |
7 | Alex Rins | SPA | Team Suzuki Ecstar | 1m 37,569 |
8th | Pol Espargaro | SPA | Red Bull KTM Factory Racing | 1m 37.712 |
9 | Iker Lecuona | ESP | Red Bull KTM Tech3 | 1m 37.714 |
10 | Brad Binder | RSA | Red Bull KTM Factory Racing | 1m 37,923 |
11 | Johann Zarco | FRA | Real Avintia Racing Ducati | 1m 37,940 |
12 | Franco Morbidelli | IT | Petronas Yamaha SRT | 1m 37,982 |
13 | Valentino Rossi | IT | Monster Energy Yamaha MotoGP | 1m 38.118 |
14 | Takaaki Nakagami | JPN | LCR Honda | 1m 38.129 |
15 | Fabio Quartararo | FRA | Petronas Yamaha SRT | 1m 38.152 |
16 | Alex Espargaro | SPA | Aprilia Racing Team Gresini | 1m 38.209 |
17 | Alex Marquez | ESP | Repsol Honda Team | 1m 38.212 |
18 | Francesco Bagnaia | IT | Pramac Ducati | 1m 38,338 |
19 | Tito Rabat | ESP | Real Avintia Racing Ducati | 1m 38,337 |
20 | Miguel Oliveira | POR | Red Bull KTM Tech3 | 1m 38,506 |
21 | Danilo Petrucci | IT | Ducati team | 1m 38.507 |
22 | BradleySmith | GBR | Aprilia Racing Team Gresini | 1m 38,730 |
No comments:
Post a Comment