| Moto2 Le Mans – Free Practice (1) Results | |||||
| position | riders | nat | team | bike | time |
| 1 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 36.108s |
| 2 | Augusto Fernández | SPA | Red Bull KTM Ajo | (Kalex) | 1m 36.263s |
| 3 | Stefano Manzi | IT | Yamaha VR46 Master Camp Team | (Kalex) | 1m 36.608s |
| 4 | Sam Lowes | GBR | Eleven Marc VDS Racing Team | (Kalex) | 1m 36.654s |
| 5 | Marcel Schrotter | ENG | Liqui Moly Intact GP | (Kalex) | 1m 36.710s |
| 6 | Celestino Vietti | IT | Mooney VR46 Racing Team | (Kalex) | 1m 36.746s |
| 7 | Albert Arenas | SPA | Inde GASGAS Aspar Team | (Kalex) | 1m 36.749s |
| 8th | Jake Dixon | GBR | Inde GASGAS Aspar Team | (Kalex) | 1m 36,750s |
| 9 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 36.754s |
| 10 | Alonso Lopez | SPA | MB Conveyors Speed Up | (boscoscuro) | 1m 36.797s |
| 11 | Manuel González | SPA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 36.844s |
| 12 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 37.048s |
| 13 | George Navarro | SPA | Flexbox HP40 | (Kalex) | 1m 37.127s |
| 14 | Cameron Beaubier | United States | American racing | (Kalex) | 1m 37.148s |
| 15 | Fermin Aldeguer | SPA | MB Conveyors Speed Up | (boscoscuro) | 1m 37.152s |
| 16 | Tony Arbolino | IT | Eleven Marc VDS Racing Team | (Kalex) | 1m 37.158s |
| 17 | Marcos Ramírez | SPA | MV Augusta Forward Racing | (MV Agusta) | 1m 37.162s |
| 18 | JoeRoberts | United States | Italtrans Racing Team | (Kalex) | 1m 37.337s |
| 19 | Alessandro Zaccone | IT | Gresini Racing Moto2 | (Kalex) | 1m 37.356s |
| 20 | Philip Salac | CZE | Gresini Racing Moto2 | (Kalex) | 1m 37.368s |
| 21 | Barry Baltos | BEL | RW RacingGP | (Kalex) | 1m 37.395s |
| 22 | Aaron Canet | SPA | Flexbox HP40 | (Kalex) | 1m 37.515s |
| 23 | Bo Bendsneyder | NEED | Pertamina Mandalika SAG Team | (Kalex) | 1m 37.602s |
| 24 | Gabriel Rodrigo | ARG | Pertamina Mandalika SAG Team | (Kalex) | 1m 37.673s |
| 25 | Lorenzo DallaPorta | IT | Italtrans Racing Team | (Kalex) | 1m 37.747s |
| 26 | Zonta Van Den Goorbergh | NEED | RW RacingGP | (Kalex) | 1m 37.859s |
| 27 | Nicolo Antonelli | IT | Mooney VR46 Racing Team | (Kalex) | 1m 37,950s |
| 28 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) | 1m 38.357s |
| 29 | Simone Corsi | IT | MV Augusta Forward Racing | (MV Agusta) | 1m 38,520s |
| 30 | Sean Dylan Kelly | United States | American racing | (Kalex) | 1m 40.028s |
Somkiat Chantra leads opening Moto2 practice for the French Grand Prix at Le Mans, as Celestino Vietti and Aron Canet tangle.
French MotoGP schedule – UK Time
Friday May 13
8.00-8.40am – Moto3 Free Practice 1
8.55-9.40am – MotoGP Free Practice 1
9.55-10.35am – Moto2 Free Practice 1
12.15-12.55pm – Moto3 Free Practice 2
1.10-1.55pm – MotoGP Free Practice 2
2.10pm-2.50pm – Moto2 Free Practice 2
SaturdayMay 14
8.00-8.40am – Moto3 Free Practice 3
8.55-9.40am – MotoGP Free Practice 3
9.55am-10.35am – Moto2 Free Practice 3
11.35am-11.50am – Moto3 Qualifying 1
12-12.15pm – Moto3 Qualifying 2
12.30-1pm – MotoGP Free Practice 4
1.10-1.25pm - MotoGP Qualifying 1
1.35-1.50pm – MotoGP Qualifying 2
2.10-2.25pm - Moto2 Qualifying 1
2.35pm-2.50pm – Moto2 Qualifying 2
Sunday-May 15
8.00-8.10am – Moto3 warm up
8.20-8.30am – Moto2 warm up
8.40-9am – MotoGP warm up
10am – Moto3 race
11.20am – Moto2 race
1pm – MotoGP race
Related Articles
No comments:
Post a Comment