2022 Official Catalunya MotoGP Test – Monday (2 pm) | ||||||
riders | nat | team | time | lap | ||
1 | = | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 1m 39.447s | 13/48 |
2 | = | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.096s | 5/50 |
3 | = | Alex Espargaro | SPA | Aprilia Racing (RS GP) | +0.111s | 4/45 |
4 | = | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.241s | 8/45 |
5 | = | Francesco Bagnaia | IT | Ducati Lenovo (GP22) | +0.242s | 4/53 |
6 | = | Jack Miller | OUT | Ducati Lenovo (GP22) | +0.295s | 6/35 |
7 | = | Maverick Vinales | SPA | Aprilia Racing (RS GP) | +0.333s | 31/33 |
8th | = | Franco Morbidelli | IT | Monster Yamaha (YZR-M1) | +0.348s | 28/47 |
9 | = | Enea Bastianini | IT | Gresini Ducati (GP21) | +0.397s | 27/33 |
10 | = | Fabio Di Giannantonio | IT | Gresini Ducati (GP21)* | +0.516s | 27/31 |
11 | = | Luca Marini | IT | Mooney VR46 Ducati (GP22) | +0.600s | 30/45 |
12 | = | Brad Binder | RSA | Red Bull KTM (RC16) | +0.666s | 10/36 |
13 | = | Remy Gardner | OUT | KTM Tech3 (RC16)* | +0.750s | 35/39 |
14 | = | Miguel Oliveira | POR | Red Bull KTM (RC16) | +0.810s | 5/36 |
15 | = | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.861s | 4/30 |
16 | = | Alex Marquez | SPA | LCR Honda (RC213V) | +0.888s | 9/53 |
17 | = | Stefan Bradl | ENG | Repsol Honda (RC213V) | +1.027s | 22/32 |
18 | = | Michele Pirro | IT | Aruba.it Racing (GP22) | +1.163s | 16/43 |
19 | = | Andrea Dovizioso | IT | WithU Yamaha RNF (YZR-M1) | +1.180s | 29/53 |
20 | = | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +1.299s | 35/43 |
21 | = | Marco Bezzecchi | IT | Mooney VR46 Ducati (GP21)* | +1.318s | 5/23 |
22 | = | Raúl Fernández | SPA | KTM Tech3 (RC16)* | +1.697s | 5/36 |
key:
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions lower than previous hour.
Official Barcelona MotoGP records:
Best lap: Alex Espargaro SPA Aprilia 1m 38.742s (2022)
Fastest race lap: Johann Zarco FRA Ducati 1m 39.939s (2021)
Following Sunday’s Catalunya MotoGP, teams and riders have stayed in Barcelona for a day of official post-race testing.
Takaaki Nakagami and Alex Rins are missing the test after their big accident at Turn 1 of the race, Nakagami remained in hospital for observation while Rins sustained a wrist fracture.
Jorge Martin, runner-up to Fabio Quartararo on Sunday, is also absent, undergoing planned surgery for a nerve problem in his hand.
Fabio Quartararo and Johann Zarco have formed a French one-two at the top of the timesheets since this morning, with grip levels reducing as the track temperatures rise.
Testing takes place from 10am-6pm
Round 9 of the world championship will then be held at Sachsenring, Germany on June 17-19.
Video of This is Marc Marquez’s FINAL ROLL OF THE DICE! | Crash MotoGP Podcast 48 Part 1
Never miss a video from
Subscribe to our YouTube channel to get the latest reviews, interviews and more
Barcelona: MotoGP World Championship standings | ||||||
position | riders | nat | team | Points | differential | |
1 | = | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 147 | |
2 | = | Alex Espargaro | SPA | Aprilia Racing (RS GP) | 125 | (-22) |
3 | = | Enea Bastianini | IT | Gresini Ducati (GP21) | 94 | (-53) |
4 | ^1 | Johann Zarco | FRA | Pramac Ducati (GP22) | 91 | (-56) |
5 | 1 | Francesco Bagnaia | IT | Ducati Lenovo (GP22) | 81 | (-66) |
6 | ^1 | Brad Binder | RSA | Red Bull KTM (RC16) | 73 | (-74) |
7 | 1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 69 | (-78) |
8th | ^2 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 69 | (-78) |
9 | 1 | Jack Miller | OUT | Ducati Lenovo (GP22) | 65 | (-82) |
10 | 1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 60 | (-87) |
11 | = | Miguel Oliveira | POR | Red Bull KTM (RC16) | 57 | (-90) |
12 | ^3 | Jorge Martin | SPA | Pramac Ducati (GP22) | 51 | (-96) |
13 | ^1 | Maverick Vinales | SPA | Aprilia Racing (RS GP) | 46 | (-101) |
14 | ^2 | Luca Marini | IT | Mooney VR46 Ducati (GP22) | 41 | (-106) |
15 | ˅3 | Pol Espargaro | SPA | Repsol Honda (RC213V) | 40 | (-107) |
16 | ˅3 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 38 | (-109) |
17 | = | Marco Bezzecchi | IT | Mooney VR46 Ducati (GP21)* | 30 | (-117) |
18 | = | Alex Marquez | SPA | LCR Honda (RC213V) | 26 | (-121) |
19 | = | Franco Morbidelli | IT | Monster Yamaha (YZR-M1) | 22 | (-125) |
20 | ^2 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | 10 | (-137) |
21 | 1 | Fabio di Giannantonio | IT | Gresini Ducati (GP21)* | 8th | (-139) |
22 | 1 | Andrea Dovizioso | IT | WithU Yamaha RNF (YZR-M1) | 8th | (-139) |
23 | = | Remy Gardner | OUT | KTM Tech3 (RC16)* | 8th | (-139) |
24 | N / A | Raúl Fernández | SPA | KTM Tech3 (RC16)* | 1 | (-146) |
Related Articles
No comments:
Post a Comment