Moto3 COTA – Free Practice (1) Results | |||||
position | riders | nat | team | bike | time |
1 | Andrea Migno | IT | Rivacold Snipers Team | (Honda) | 2m 16.241s |
2 | Dennis Foggia | IT | Leopard Racing | (Honda) | 2m 16.623s |
3 | Carlos Tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 16.737s |
4 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 2m 16.753s |
5 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 16,980s |
6 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 2m 17.075s |
7 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) | 2m 17.160s |
8th | Izan Guevara | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 17.174s |
9 | Sergei Garcia | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 17.309s |
10 | Stefano Nepa | IT | Angeluss MTA Team | (KTM) | 2m 17.585s |
11 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 2m 17,690s |
12 | Alberto Surra | IT | Rivacold Snipers Team | (Honda) | 2m 17.845s |
13 | Ivan Ortola | SPA | Angeluss MTA Team | (KTM) | 2m 17.862s |
14 | Matteo Bertelle | IT | QJMotor Avintia Racing Team | (KTM) | 2m 18.061s |
15 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) | 2m 18.153s |
16 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) | 2m 18.196s |
17 | Joel Kelso | OUT | C.I.P. Green Power | (KTM) | 2m 18.377s |
18 | Kaito Toba | JPN | C.I.P. Green Power | (KTM) | 2m 18.801s |
19 | Ryusei Yamanaka | JPN | MT Helmets – MSI | (KTM) | 2m 18.933s |
20 | Riccardo Rossi | IT | SIC58 Squadra Corse | (Honda) | 2m 18.963s |
21 | Adrian Fernández | SPA | Red Bull KTM Tech3 | (KTM) | 2m 18.988s |
22 | Deniz Oncu | DOOR | Red Bull KTM Tech3 | (KTM) | 2m 19.149s |
23 | Gerard Riu Male | SPA | BOE SKX | (KTM) | 2m 19.151s |
24 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 19.746s |
25 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 20.138s |
26 | DavidSalvador | SPA | Sterilgarda Husqvarna Max | (Husqvarna) | 2m 20.346s |
27 | Elijah Bartolini | IT | QJMotor Avintia Racing Team | (KTM) | 2m 20.460s |
28 | Ana Carrasco | SPA | BOE SKX | (KTM) | 2m 20.995s |
29 | Scott Ogden | GBR | Vision Track Racing Team | (Honda) | 2m 20.998s |
30 | Joshua Whatley | GBR | Vision Track Racing Team | (Honda) | 2m 21.505s |
Atter incidents in the last two races, Andrea Migno starts his COTA weekend in style by setting the pace during Moto3 Free Practice 1 in Austin, Texas ahead of Dennis Foggia and Carlos Tatay.
Track schedule in UK time – 2022 Austin MotoGP
friday
3pm-3.40pm: Moto2 Free Practice 1
3.55pm-4.40pm: MotoGP Free Practice 1
4.55pm-5.35pm: Moto3 Free Practice 3
7.15pm-7.55pm: Moto2 Free Practice 2
8.10pm-8.55pm: MotoGP Free Practice 2
9.10pm-9.50pm: Moto3 Free Practice 2
Saturday
3pm-3.40pm: Moto2 Free Practice 3
3.55pm-4.40pm: MotoGP Free Practice 3
4.55pm-5.35pm: Moto3 Free Practice 3
6.35pm-6.50pm: Moto2 Qualifying 1
7pm-7.15pm: Moto2 Qualifying 2
7.30pm-8pm: MotoGP Free Practice 4
8.10pm-8.25pm: MotoGP Qualifying 1
8.35pm-8.50pm: MotoGP Qualifying 2
9.10pm-9.25pm: Moto3 Qualifying 1
9.35pm-9.50pm: Moto3 Qualifying 2
Sunday
3.20pm-3.30pm: Moto2 warm up
3.40pm-4pm: MotoGP warm up
4.10-4.20pm: Moto3 warm up
5.20pm: Moto2 race
7pm: MotoGP race
8.30pm: Moto3 race
Related Articles
No comments:
Post a Comment