Monday, May 16, 2022

MotoGP Le Mans: Sunday warm-up times and race results

05/15/2022 |
|
MotoGP

Picture: GeeBee Images

Times and results from Sunday’s MotoGP, Moto2, Moto3 and MotoE warm-up sessions and races at Le Mans

MotoGP Le Mans Moto2 race results – conditions dry

1 25 37 Augusto FERNANDEZ SPA Red Bull KTM Ajo KALEX 40’31.726 154.8
2 20 40 Aron CANET SPA Flexbox HP40 KALEX 40’35.472 154.6 3.746
3 16 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 40’36.354 154.5 4.628
4 13 6 Cameron BEAUBIER USA American Racing KALEX 40’36.471 154.5 4.745
5 11 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 40’47.102 153.9 15.376
6 10 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX 40’49.273 153.7 17.547
7 9 16 Joe ROBERTS USA Italtrans Racing Team KALEX 40’50.761 153.6 19.035
8 8 13 Celestino VIETTI ITA Mooney VR46 Racing Team KALEX 40’51.580 153.6 19.854
9 7 9 Jorge NAVARRO SPA Flexbox HP40 KALEX 40’52.492 153.5 20.766
10 6 62 Stefano MANZI ITA Yamaha VR46 Master Camp Tea KALEX 40’52.605 153.5 20.879
11 5 18 Manuel GONZALEZ SPA Yamaha VR46 Master Camp Tea KALEX 40’53.107 153.5 21.381
12 4 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX 40’55.618 153.3 23.892
13 3 52 Jeremy ALCOBA SPA Liqui Moly Intact GP KALEX 40’58.607 153.1 26.881
14 2 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 40’58.678 153.1 26.952
15 1 12 Filip SALAC CZE Gresini Racing Moto2 KALEX 41’03.789 152.8 32.063
16 24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA 41’08.438 152.5 36.712
17 84 Zonta VAN DEN GOORB NED RW Racing GP KALEX 41’22.548 151.7 50.822
18 61 Alessandro ZACCONE ITA Gresini Racing Moto2 KALEX 41’31.417 151.1 59.691
19 75 Albert ARENAS SPA Inde GASGAS Aspar Team KALEX 41’10.731 146.3 1 lap
20 4 Sean Dylan KELLY USA American Racing KALEX 40’45.451 141.6 2 laps
21 96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX 41’15.782 139.9 2 laps
Not classified
7 Barry BALTUS BEL RW Racing GP KALEX 31’05.142 153.4 6 laps
42 Marcos RAMIREZ SPA MV Agusta Forward Racing MV AGUSTA 19’34.617 153.9 13 laps
51 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 16’08.522 155.5 15 laps
2 Gabriel RODRIGO ARG Pertamina Mandalika SAG Team KALEX 14’50.402 152.2 16 laps
21 Alonso LOPEZ SPA MB Conveyors Speed ​​Up BOSCOSCURO 14’08.259 106.5 19 laps
54 Fermin ALDEGUER SPA MB Conveyors Speed ​​Up BOSCOSCURO 1’44.290 144.4 24 laps
14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1’44.514 144.1 24 laps
Not finished first lap
28 Niccolò ANTONELLI ITA Mooney VR46 Racing Team KALEX

MotoGP Le Mans Moto3 race results – conditions dry

1 25 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 24’04.119 146.0
2 20 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 24’04.269 146.0 0.150
3 16 28 Izan GUEVARA SPA Gaviota GASGAS Aspar Team GASGAS 24’04.339 146.0 0.220
4 13 7 Dennis FOGGIA ITA Leopard Racing HONDA 24’04.441 146.0 0.322
5 11 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 24’04.648 146.0 0.529
6 10 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 24’05.713 145.8 1.594
7 9 11 Sergio GARCIA SPA Gaviota GASGAS Aspar Team GASGAS 24’06.126 145.8 2.007
8 8 6 Ryusei YAMANAKA JPN MT Helmets – MSI KTM 24’06.394 145.8 2.275
9 7 53 Deniz ÖNCÜ TUR Red Bull KTM Tech3 KTM 24’06.621 145.8 2.502
10 6 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 24’07.036 145.7 2.917
11 5 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 24’07.144 145.7 3.025
12 4 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 24’07.312 145.7 3.193
13 3 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 24’07.449 145.7 3.330
14 2 10 Diogo MOREIRA BRA MT Helmets – MSI KTM 24’12.112 145.2 7.993
15 1 27 Kaito TOBA JPN CIP Green Power KTM 24’14.010 145.0 9.891
16 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 24’14.253 145.0 10.134
17 82 Stefano NEPA ITA Angeluss MTA Team KTM 24’14.563 145.0 10.444
18 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 24’14.649 144.9 10.530
19 18 Matteo BERTELLE ITA QJMotor Avintia Racing Team KTM 24’14.931 144.9 10.812
20 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 24’16.501 144.8 12.382
21 98 Jose RUEDA SPA Rivacold Snipers Team HONDA 24’16.554 144.8 12.435
22 64 Mario AJI INA Honda Team Asia HONDA 24’16.671 144.7 12.552
23 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 24’16.816 144.7 12.697
24 87 Gerard RIU MALE SPA BOE SKX KTM 24’21.135 144.3 17.016
25 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 24’31.080 143.3 26.961
26 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 24’31.397 143.3 27.278
27 22 Ana CARRASCO SPA BOE SKX KTM 24’36.319 142.8 32.200
Not classified
43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 18’59.017 145.4 3 laps
19 Scott OGDEN GBR VisionTrack Racing Team HONDA 5’18.590 141.8 11 laps

MotoGP Le Mans warm-up results – conditions dry

1 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’31.650 9 12 316.5
2 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’31.805 7 12 0.155 0.155 313.5
3 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’31.822 8 12 0.172 0.017 313.5
4 89 Jorge MARTIN SPA Pramac Racing DUCATI 1’31.903 7 11 0.253 0.081 315.5
5 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’31.905 5 13 0.255 0.002 316.5
6 43 Jack MILLER FROM Ducati Lenovo Team DUCATI 1’31.920 5 12 0.270 0.015 320.6
7 5 Johann ZARCO FRA Pramac Racing DUCATI 1’31.951 9 12 0.301 0.031 315.5
8 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1’31.955 10 10 0.305 0.004 322.7
9 44 pin ESPARGARO SPA Repsol Honda Team HONDA 1’31.986 12 12 0.336 0.031 314.5
10 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’31.988 7 13 0.338 0.002 316.5
11 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’31.993 6 13 0.343 0.005 312.6
12 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’32.118 7 10 0.468 0.125 308.7
13 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’32.176 9 12 0.526 0.058 318.5
14 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’32.197 8 13 0.547 0.021 317.5
15 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’32.262 9 12 0.612 0.065 316.5
16 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’32.333 12 12 0.683 0.071 319.6
17 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’32.350 12 12 0.700 0.017 312.6
18 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’32.374 8 11 0.724 0.024 316.5
19 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’32.558 5 12 0.908 0.184 316.5
20 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’32.664 12 12 1.014 0.106 310.6
21 4 Andrea DOVIZIOSO ITA WithU Yamaha RNF MotoGP Tea YAMAHA 1’32.672 8 13 1.022 0.008 309.6
22 87 Remy GARDNER FROM Tech3 KTM Factory Racing KTM 1’32.698 12 12 1.048 0.026 313.5
23 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Tea YAMAHA 1’33.030 6 13 1.380 0.332 312.6
24 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM 1’33.260 9 12 1.610 0.230 311.6

MotoGP Le Mans Moto2 warm-up results – conditions dry

1 51 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1’36.343 6 6 270.9
2 96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX 1’36.627 6 6 0.284 0.284 263.1
3 37 Augusto FERNANDEZ SPA Red Bull KTM Ajo KALEX 1’36.902 6 6 0.559 0.275 265.9
4 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1’36.975 6 6 0.632 0.073 263.1
5 40 Aron CANET SPA Flexbox HP40 KALEX 1’37.007 6 6 0.664 0.032 267.3
6 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX 1’37.057 6 6 0.714 0.050 263.1
7 13 Celestino VIETTI ITA Mooney VR46 Racing Team KALEX 1’37.080 6 6 0.737 0.023 268.0
8 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1’37.141 6 6 0.798 0.061 270.2
9 54 Fermin ALDEGUER SPA MB Conveyors Speed ​​Up BOSCOSCURO 1’37.165 6 6 0.822 0.024 261.0
10 9 Jorge NAVARRO SPA Flexbox HP40 KALEX 1’37.212 6 6 0.869 0.047 268.0
11 6 Cameron BEAUBIER USA American Racing KALEX 1’37.231 4 6 0.888 0.019 265.2
12 62 Stefano MANZI ITA Yamaha VR46 Master Camp Tea KALEX 1’37.276 6 6 0.933 0.045 260.3
13 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1’37.284 6 6 0.941 0.008 263.8
14 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 1’37.349 6 6 1.006 0.065 266.6
15 2 Gabriel RODRIGO ARG Pertamina Mandalika SAG Team KALEX 1’37.414 6 6 1.071 0.065 264.5
16 12 Filip SALAC CZE Gresini Racing Moto2 KALEX 1’37.416 6 6 1.073 0.002 268.0
17 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1’37.422 6 6 1.079 0.006 264.5
18 7 Barry BALTUS BEL RW Racing GP KALEX 1’37.641 6 6 1.298 0.219 262.4
19 75 Albert ARENAS SPA Inde GASGAS Aspar Team KALEX 1’37.712 6 6 1.369 0.071 265.2
20 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1’37.857 6 6 1.514 0.145 262.4
21 52 Jeremy ALCOBA SPA Liqui Moly Intact GP KALEX 1’37.908 5 6 1.565 0.051 265.9
22 18 Manuel GONZALEZ SPA Yamaha VR46 Master Camp Tea KALEX 1’37.915 6 6 1.572 0.007 267.3
23 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX 1’37.956 5 6 1.613 0.041 263.1
24 24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA 1’38.087 5 6 1.744 0.131 260.3
25 61 Alessandro ZACCONE ITA Gresini Racing Moto2 KALEX 1’38.092 6 6 1.749 0.005 260.3
26 84 Zonta VAN DEN GOORBE NED RW Racing GP KALEX 1’38.369 6 6 2.026 0.277 261.7
27 42 Marcos RAMIREZ SPA MV Agusta Forward Racing MV AGUSTA 1’38.431 6 6 2.088 0.062 261.0
28 28 Niccolò ANTONELLI ITA Mooney VR46 Racing Team KALEX 1’38.726 5 6 2.383 0.295 264.5
29 4 Sean Dylan KELLY USA American Racing KALEX 1’39.586 6 6 3.243 0.860 260.3
Not classified
21 Alonso LOPEZ SPA MB Conveyors Speed ​​Up BOSCOSCURO

MotoGP Le Mans Moto3 warm-up results – conditions dry

1 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’42.586 5 6 225.6
2 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 1’42.984 6 6 0.398 0.398 224.5
3 10 Diogo MOREIRA BRA MT Helmets – MSI KTM 1’43.020 6 6 0.434 0.036 227.1
4 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 1’43.083 6 6 0.497 0.063 226.6
5 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’43.091 6 6 0.505 0.008 222.5
6 53 Deniz ÖNCÜ TUR Red Bull KTM Tech3 KTM 1’43.173 6 6 0.587 0.082 227.6
7 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1’43.185 6 6 0.599 0.012 224.0
8 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 1’43.211 6 6 0.625 0.026 222.0
9 27 Kaito TOBA JPN CIP Green Power KTM 1’43.278 5 6 0.692 0.067 224.0
10 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 1’43.316 5 6 0.730 0.038 225.1
11 11 Sergio GARCIA SPA Gaviota GASGAS Aspar Team GASGAS 1’43.385 4 6 0.799 0.069 223.0
12 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’43.390 6 6 0.804 0.005 224.5
13 98 Jose RUEDA SPA Rivacold Snipers Team HONDA 1’43.403 6 6 0.817 0.013 222.0
14 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’43.477 5 5 0.891 0.074 219.6
15 82 Stefano NEPA ITA Angeluss MTA Team KTM 1’43.516 6 6 0.930 0.039 223.0
16 28 Izan GUEVARA SPA Gaviota GASGAS Aspar Team GASGAS 1’43.552 5 5 0.966 0.036 221.1
17 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1’43.590 6 6 1.004 0.038 219.6
18 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 1’43.658 5 5 1.072 0.068 221.6
19 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1’43.720 4 6 1.134 0.062 218.6
20 6 Ryusei YAMANAKA JPN MT Helmets – MSI KTM 1’44.124 5 5 1.538 0.404 222.5
21 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 1’44.315 2 5 1.729 0.191 220.1
22 87 Gerard RIU MALE SPA BOE SKX KTM 1’44.439 6 6 1.853 0.124 219.1
23 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 1’44.446 6 6 1.860 0.007 221.6
24 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 1’44.490 6 6 1.904 0.044 216.3
25 18 Matteo BERTELLE ITA QJMotor Avintia Racing Team KTM 1’44.556 4 6 1.970 0.066 222.5
26 64 Mario AJI INA Honda Team Asia HONDA 1’44.767 6 6 2.181 0.211 215.3
27 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1’45.231 5 6 2.645 0.464 217.7
28 22 Ana CARRASCO SPA BOE SKX KTM 1’45.603 6 6 3.017 0.372 219.1
29 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1’45.783 4 6 3.197 0.180 214.9

No comments:

Post a Comment