10/02/2021 |
MotoGP employees |
MotoGP
Image: GeeBee Pictures
Times and results of the MotoGP, Moto2 and Moto3 free practice and qualifying sessions on Saturday at the Circuit of the Americas in Austin
MotoGP Austin Free Practice Three – Dry Conditions
1 43 Jack MILLER FROM Ducati Lenovo Team DUCATI 2,02,923 15 16 348.3
2 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 2’03.602 15 16 0.679 0.679 340.6
3 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 2,03,727 16 17 0,804 0.125 340.6
4 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 2’03.804 15 17 0.881 0.077 345.0
5 5 Johann ZARCO FRA Pramac Racing DUCATI 2’03.823 15 17 0.900 0.019 346.1
6 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 2,03,867 13 17 0.944 0.044 339.6
7 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 2’04.020 12 12 1.097 0.153 343.9
8 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 2,04,040 15 15 1,117 0.020 341.7
9 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 2,04,125 14 15 1,202 0.085 347.2
10 89 Jorge MARTIN SPA Pramac Racing DUCATI 2,04,197 14 15 1,274 0.072 343.9
11 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 2,04,260 16 16 1,337 0.063 342.8
12 23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI 2,04,427 16 16 1,504 0.167 346.1
13 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 2,04,494 14 16 1,571 0.067 339.6
14 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 2,04,510 14 16 1,587 0.016 338.5
15 46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 2’04.860 17 17 1.937 0.350 337.5
16 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 2,04,890 13 14 1,967 0.030 339.6
17 4 Andrea DOVIZIOSO ITA Petronas Yamaha SRT YAMAHA 2’05.310 15 15 2.387 0.420 335.4
18 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 2’05.539 12 14 2.616 0.229 343.9
19 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 2,05558 3 12 2,635 0.019 346.1
20 10 Luca MARINI ITA SKY VR46 Avintia DUCATI 2,05,928 3 12 3,005 0.370 341.7
21 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 2,06,050 11 15 3,127 0.122 338.5
MotoGP Austin Moto2 Free Practice Three – Dry Conditions
1 25 Raul FERNANDEZ SPA Red Bull KTM Ajo KALEX 2,09,258 13 14 282.7
2 87 Remy GARDNER FROM Red Bull KTM Ajo KALEX 2’09.319 13 14 0.061 0.061 285.7
3 21 Fabio DI GIANNANTONIO ITA Bundesöl Gresini Moto2 KALEX 2,09,733 12 14 0.475 0.414 278.3
4 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 2’09.823 11 14 0.565 0.090 283.4
5 37 Augusto FERNANDEZ SPA Elf Marc VDS Racing Team KALEX 2’09.862 14 16 0.604 0.039 284.2
6 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 2’09.969 11 15 0.711 0.107 283.4
7 6 Cameron BEAUBIER USA American Racing KALEX 2’09.982 12 15 0.724 0.013 284.9
8 72 Marco BEZZECCHI ITA SKY Racing Team VR46 KALEX 2’09.987 13 15 0.729 0.005 284.2
9 44 Aron CANET SPA India Aspar Team BOSCOSCURO 2’10.214 6 6 0.956 0.227 282.7
10 75 Albert ARENAS SPA India Aspar Team BOSCOSCURO 2’10.232 12 15 0.974 0.018 282.7
11 9 Jorge NAVARRO SPA MB sponsors accelerate BOSCOSCURO 2’10.266 13 13 1.008 0.034 283.4
12 24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA 2’10,432 10 14 1,174 0.166 279.0
13 96 Jake DIXON GBR Petronas Sprinta Racing KALEX 2’10.451 10 13 1.193 0.019 286.4
14 97 Xavi VIERGE SPA Petronas Sprinta Racing KALEX 2’10.462 8 11 1,204 0.011 284.2
15 12 Thomas LUTHI SWI Pertamina Mandalika SAG Team KALEX 2’10.470 9 13 1.212 0.008 281.9
16 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX 2’10.520 11 13 1.262 0.050 281.9
17 42 Marcos RAMIREZ SPA American Racing KALEX 2’10.522 14 14 1.264 0.002 291.1
18 14 Tony ARBOLINO ITA Liqui Moly Intact GP KALEX 2’10.656 6 11 1.398 0.134 284.2
19 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 2,10,685 15 15 1,427 0.029 279.7
20 13 Celestino VIETTI ITA SKY Racing Team VR46 KALEX 2’10.835 6 14 1.577 0.150 282.7
21 40 Hector GARZO SPA Flexbox HP40 KALEX 2’10.871 12 14 1.613 0.036 287.2
22 11 Nicolò BULEGA ITA Bundesöl Gresini Moto2 KALEX 2’10.913 11 12 1.655 0.042 281.9
23 55 Hafizh SYAHRIN MAL NTS RW Racing GP NTS 2’11.042 15 15 1.784 0.129 281.9
24 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 2’11.096 6 15 1.838 0.054 281.9
25 16 Joe ROBERTS USA Italtrans Racing Team KALEX 2’11.163 12 14 1.905 0.067 280.5
26 54 Fermín ALDEGUER SPA MB conveyor speed up BOSCOSCURO 2’11.164 9 12 1.906 0.001 283.4
27 62 Stefano MANZI ITA Flexbox HP40 KALEX 2’11.501 5 14 2.243 0.337 286.4
28 70 Barry BALTUS BEL NTS RW Racing GP NTS 2’11.514 6 16 2.256 0.013 279.7
29 7 Lorenzo BALDASSARRI ITA MV Agusta Forward Racing MV AGUSTA 2’11.600 10 13 2.342 0.086 281.2
30 45 Tetsuta NAGASHIMA JPN Italtrans Racing Team KALEX 2’11.714 15 15 2.456 0.114 284.2
MotoGP Austin Moto3 Free Practice Three – Dry Conditions
1 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 2,16,357 12 14 231.7
2 82 Stefano NEPA ITA BOE Owlride KTM 2’16.543 13 13 0.186 0.186 239.4
3 7 Dennis FOGGIA ITA Leopard Racing HONDA 2’16.586 14 14 0.229 0.043 239.4
4 23 Niccolò ANTONELLI ITA Avintia VR46 Academy KTM 2’16.613 14 14 0.256 0.027 231.7
5 43 Xavier ARTIGAS SPA Leopard Racing HONDA 2’16.644 12 13 0.287 0.031 239.4
6 55 Romano FENATI ITA Sterilgarda Max Racing Team HUSQVARNA 2’16.665 13 13 0.308 0.021 234.2
7 52 Jeremy ALCOBA SPA Indonesian Racing Gresini Moto3 HONDA 2’16.719 12 14 0.362 0.054 232.2
8 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 2’16.720 8 8 0.363 0.001 232.2
9 12 Filip SALAC CZE CarXpert PruestelGP KTM 2’16.741 13 13 0.384 0.021 2300.7
10 53 Deniz Pioneer TOUR Red Bull KTM Tech 3 KTM 2’16.865 10 11 0.508 0.124 235.2
11 37 Pedro ACOSTA SPA Red Bull KTM Garlic KTM 2’16.922 12 14 0.565 0.057 232.7
12 28 Izan GUEVARA SPA Solunion GASGAS Aspar Team GASGAS 2’17.007 11 13 0.650 0.085 231.7
13 71 Ayumu SASAKI JPN Red Bull KTM Tech 3 KTM 2,17,057 10 12 0.700 0.050 233.7
14 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse HONDA 2’17.280 12 13 0.923 0.223 234.7
15 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 2’17.294 12 13 0.937 0.014 229.7
16 31 Adrian FERNANDEZ SPA Sterilgarda Max Racing Team HUSQVARNA 2’17.339 12 14 0.982 0.045 236.3
17 54 Riccardo ROSSI ITA BOE Owlride KTM 2’17.349 14 14 0.992 0.010 232.2
18 17 John MCPHEE GBR Petronas Sprinta Racing HONDA 2’17.525 9 11 1.168 0.176 231.7
19 40 Darryn BINDER RSA Petronas Sprinta Racing HONDA 2’17.554 11 12 1.197 0.029 233.2
20 73 Maximilian KOFLER AUT CIP Green Power KTM 2’17.647 12 13 1.290 0.093 236.8
21 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 2’17.854 12 12 1.497 0.207 237.8
22 99 Carlos TATAY SPA Avintia Esponsorama Moto3 KTM 2,18,042 14 15 1,685 0.188 234.7
23 92 Yuki KUNII JPN Honda Team Asia HONDA 2’18.324 13 13 1.967 0.282 238.4
24 27 Kaito TOBA JPN CIP Green Power KTM 2’18.666 12 13 2.309 0.342 233.2
25 6 Ryusei YAMANAKA JPN CarXpert PruestelGP KTM 2’18.915 11 13 2.558 0.249 233.7
26 19 Andi Farid IZDIHAR INA Honda Team Asia HONDA 2,19,016 11 13 2,659 0,101 229.7
No comments:
Post a Comment